Perceptions of youth ministry in local congregation : (Record no. 237)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00786nam a22002051a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NEGST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161105020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030714s1999 001 0 eng d |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Msiska, Sandress Elias Mung'ondi. |
| 245 10 - TITLE STATEMENT | |
| Title | Perceptions of youth ministry in local congregation : |
| Remainder of title | a study of Karen Community Church |
| Statement of responsibility, etc | Sandress Elias Mung'ondi Msiska. |
| Medium | [Text] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya.] |
| Name of publisher, distributor, etc | [NEGST |
| Date of publication, distribution, etc | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,79 p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Thesis (M.A.) Christian Education (Nairobi Evangelical Graduate School of Theology(Kenya) |
| 500 ## - GENERAL NOTE | |
| General note | Thesis (MACE) NEGST, 1999. Includes bibliographical references. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | Accession number: 25842 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Church work with youth |
| General subdivision | Kenya. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Christian education of youth |
| General subdivision | Kenya. |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Thesis | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Thesis in Reference | 06/08/2009 | Donation | 10.00 | THE BV 4447.M57 1999 | R08962M3232 | 09/26/2019 | 1 | 06/08/2009 | Reference | ||||||||
| Library of Congress Classification | Thesis | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 10/26/2009 | 10.00 | 7 | BV 4447.M75 1999 | R200063232 | 08/27/2013 | 1 | 10/26/2009 | Africana collection (General) | 3 | 09/28/2013 | 08/27/2013 | |||||
| Library of Congress Classification | Thesis | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Cabinet | 02/06/2015 | 2.00 | 3 | PRO BV 4447.M75 1999 | R32345F3232 | 09/02/2019 | 3 | 02/06/2015 | Proposal | 11/04/2016 |
