| 000 | 02840cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 16917266 | ||
| 003 | OSt | ||
| 005 | 20170409020005.0 | ||
| 008 | 110812s2012 njua bs 001 0 eng | ||
| 010 | _a 2011034181 | ||
| 020 | _a9780470931462 (hardback) | ||
| 020 | _a0470931469 (hardback) | ||
| 035 | _a(OCoLC)ocn747018953 | ||
| 040 |
_aDLC _cDLC _dYDXCP _dBWX _dCDX _dC#P _dBDX _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF1017 _b.B572 2012 |
| 082 | 0 | 0 |
_a519.5 _223 |
| 084 |
_aBUS061000 _2bisacsh |
||
| 100 | 1 |
_aBlack, Ken _q(Kenneth Urban) _920881 |
|
| 245 | 1 | 0 |
_aBusiness statistics : _bfor contemporary decision making / _cKen Black. |
| 250 | _a7th ed. | ||
| 260 |
_aHoboken, NJ : _bWiley, _cc2012. |
||
| 300 |
_axxvii, 850 p. : _bcol. ill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Introduction to Statistics -- 2. Charts and Graphs -- Descriptive Statistics -- Probability -- Discrete Distributions -- Continuous Distributions -- Sampling and Sampling Distributions -- Statistical Inference: Estimation for Single Populations -- Statistical Inference : Hypothesis Testing for Single Populations -- Statistical Inferences About Two Populations -- Analysis of Variance and Design of Experiments -- Simple Regression Analysis and Correlation -- Multiple Regression Analysis -- Building Multiple Regression Models -- Time-Series Forecasting and Index Numbers -- Analysis of Categorical Data -- Nonparametric Statistics -- Statistical Quality Control. | |
| 520 | _a"Black's latest outstanding pedagogy of Business Statistics includes the use of extra problems called "Demonstration Problems" to provide additional insight and explanation to working problems, and presents concepts, topics, formulas, and application in a manner that is palatable to a vast audience and minimizes the use of "scary" formulas. Every chapter opens up with a vignette called a "Decision Dilemma" about real companies, data, and business issues. Solutions to these dilemmas are presented as a feature called "Decision Dilemma Solved." In this edition all cases and "Decision Dilemmas" are updated and revised and 1/3 have been replaced for currency. There is also a significant number of additional problems and an extremely competitive collection of databases (containing real data) on: international stock markets, consumer food, international labor, financial, energy, agribusiness, 12-year gasoline, manufacturing, and hospital. "-- | ||
| 650 | 0 |
_aCommercial statistics. _920882 |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470931462.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _07 |
||
| 999 |
_c56558 _d56532 |
||